Quiz #149 - Brixton
22 May 2018 •Results

⎣ Milk Was A Bad Choice ⎦

⎣ Hitchcock & Balls ⎦

⎣ I Drink Your Quizshake! ⎦
| Team | Score |
| Milk Was A Bad Choice | 53.5 |
| Hitchcock & Balls | 53 |
| I Drink Your Quizshake! | 51.5 |
| Two Men And A Lady | 51 |
| We Couldn’t Think Of A Name | 51 |
| Awkward Silence Of The Lambs | 48.5 |
| Joey Jo-Jo Junior Shabadoo | 48 |
| Mild Peril & Some Sexy Scenes | 47.5 |
| House of Woodcock | 45 |
| We’ve Done Our Research | 45 |
| You, Me And Beardy | 44 |
| They Mostly Quiz At Night… Mostly | 43.5 |
| The Character Arcs | 43.5 |
| 1.21 Quiz-A-Watts | 42 |
| 3 Is The Magic Number | 41 |
| Pub Quiz Hot Shots | 41 |
| Fetch Me A Dinghy! | 40.5 |
| V For Vienetta | 38 |
| Dial ‘M’ For Motherfucker | 34.5 |
| 3 People Who Have Never Been In My Kitchen | 34.5 |
| The A Team | 33.5 |
| The Crocodile Dundees | 31 |
| Ready Player One Direction | 28.5 |
